Used Vehicle
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2019 Mitsubishi Outlander ZL MY19 LS 2WD White 6 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 101,749 kms |
Drive Type | FWD |
Rego | 1PW5SY |
StockNo | 402955 |
VIN | JMFXTGF8WKZ009819 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Chrome Door Handles - Interior | Chrome Exterior Highlights |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Chrome Interior highlights | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - 2nd Row Side Window |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Footwell Lamps - Front |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Dash Board |
Gloss Finish Inserts in Doors | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Look - Seats Partial | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Voice Recognition |
Echuca Mitsubishi
141-143 Northern Highway Echuca VIC 3564
(03) 5481 0200
LMCT 10527
ABN: 81131321714
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.